Compare GPUs
Share Comparison
| GPU | Gainward $3,15729 | ![]() $1,68900 |
|---|---|---|
Base Clock | 2235 MHz | 2595 MHz |
Boost Clock | 2520 MHz | 2610 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 16384 | 9728 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4090 | GeForce RTX 4080 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | - |
Length | 329 mm | 337 mm |
Memory Bandwidth | 21 Gbps | 22 Gbps |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 2 |
TDP | 450W | 320W |
Upscaling | DLSS 4.5 | - |
VRAM | 24 GB | 16 GB |
Part Number | NED4090019SB-1020P 3390 471056224-3390 | - |
Comparison Analysis
Comparing the Phantom vs GAMING TRIO X reveals distinct differences in their targeted use cases.
The GAMING TRIO X is the more budget-friendly option, costing approximately $1468 (87%) less than the Phantom.
For high-resolution textures and creative workloads, the Phantom has the advantage with 8GB more VRAM.
