Compare GPUs
Share Comparison
| GPU | ![]() $1,17999 | ![]() $1,18999 |
|---|---|---|
Base Clock | 2542 MHz | 2541 MHz |
Boost Clock | 2542 MHz | 2541 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 8960 | 8960 |
DisplayPort 2.1a Outputs | 3 | 3 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5070 Ti | GeForce RTX 5070 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 304 mm | 304 mm |
Memory Bandwidth | 28 Gbps | 28 Gbps |
Memory Type | GDDR7 | GDDR7 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 3 | 3 |
TDP | 300W | 300W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | GV-N507TEAGLE OC-16GD | GV-N507TEAGLEOC ICE-16GD |
Comparison Analysis
Comparing the EAGLE OC SFF vs EAGLE OC ICE SFF reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
