Compare GPUs
Share Comparison
| GPU | ![]() $1,05999 | ![]() $59999 |
|---|---|---|
Base Clock | 2542 MHz | 2407 MHz |
Boost Clock | 2542 MHz | 2691 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 8960 | 4608 |
DisplayPort 2.1 Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5070 Ti | GeForce RTX 5060 Ti 16 GB |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 304 mm | 245 mm |
Memory Bandwidth | 28 Gbps | 28 Gbps |
Memory Type | GDDR7 | GDDR7 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 3 | 2 |
TDP | 300W | 180W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | GV-N507TEAGLE OC-16GD | VCG5060T16DFXPB1-O |
Comparison Analysis
Comparing the EAGLE OC SFF vs Dual Fan OC reveals distinct differences in their targeted use cases.
The Dual Fan OC is the more budget-friendly option, costing approximately $460 (77%) less than the EAGLE OC SFF.
Builders with compact cases should consider the Dual Fan OC, which is significantly shorter.

