Compare GPUs
Share Comparison
| GPU | ![]() $1,24500 | ![]() $1,29500 |
|---|---|---|
Base Clock | 0 MHz | 2310 MHz |
Boost Clock | 2700 MHz | 2760 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | Fan | 3 Fans |
CUDA Cores | 7680 | 7680 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 Ti | GeForce RTX 4070 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 355.6 mm | 337 mm |
Memory Bandwidth | 21 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 0 | 3 |
TDP | 285W | 285W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | - | RTX 4070 Ti GAMING X TRIO 12G GEFORCE RTX 4070 TI GAMING X TRIO 12G G407TGXT12 V513-004R |
Comparison Analysis
Comparing the AMP Extreme AIRO vs GAMING X TRIO reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

