Compare GPUs
Share Comparison
| GPU | ![]() $26999 | ![]() $25999 |
|---|---|---|
Base Clock | 2317 MHz | 2317 MHz |
Boost Clock | 2647 MHz | 2602 MHz |
Bus | PCI Express 4.0 | PCI Express 5.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | White |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 2560 | 2560 |
Displayport 21b Outputs | 3 | 3 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5050 | GeForce RTX 5050 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | - |
Length | 202 mm | 220.5 mm |
Memory Bandwidth | - | 28 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 2 | 2 |
TDP | 130W | 130W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | RTX 5050 8G GAMING OC | ZT-B50500Q-10M |
Comparison Analysis
Comparing the GAMING OC vs Twin Edge OC White Edition reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

