Compare GPUs
Share Comparison
| GPU | ![]() $1,13340 | ![]() $99900 |
|---|---|---|
Base Clock | 2310 MHz | 1900 MHz |
Boost Clock | 2685 MHz | 2600 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | - |
Cooling | 2 Fans | 1 Fan |
CUDA Cores | 4352 | 0 |
DisplayPort 1.4a Outputs | 3 | 0 |
DisplayPort 2.1 Outputs | 0 | 4 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4060 Ti | Radeon PRO W7700 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 250 mm | 241 mm |
Memory Bandwidth | 18 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 40 | Radeon PRO W7700 |
Slot Size | 2 | 2 |
TDP | 160W | 190W |
Upscaling | DLSS 4.5 | - |
VRAM | 8 GB | 16 GB |
Part Number | NE6406TT19P1-1060D | 100-300000006 |
Comparison Analysis
Comparing the Dual OC vs Radeon Pro W7700 reveals distinct differences in their targeted use cases.
The Radeon Pro W7700 is the more budget-friendly option, costing approximately $134 (13%) less than the Dual OC.
For high-resolution textures and creative workloads, the Radeon Pro W7700 has the advantage with 8GB more VRAM.

