Compare GPUs
Share Comparison
| GPU | ![]() $1,47507 | ![]() $1,19200 |
|---|---|---|
Base Clock | 2205 MHz | 1920 MHz |
Boost Clock | 2505 MHz | 2505 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 9728 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 250 mm |
Memory Bandwidth | 22 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 2 |
TDP | 340W | 200W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 12 GB |
Part Number | NED4080019T2-1030Q | N40702-126XX-185252N |
Comparison Analysis
Comparing the GameRock OmniBlack vs Twin X2 OC reveals distinct differences in their targeted use cases.
The Twin X2 OC is the more budget-friendly option, costing approximately $283 (24%) less than the GameRock OmniBlack.
For high-resolution textures and creative workloads, the GameRock OmniBlack has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Twin X2 OC, which is significantly shorter.

