Compare GPUs
Share Comparison
| GPU | ![]() $4,81451 | Gainward $60400 |
|---|---|---|
Base Clock | 1350 MHz | 2310 MHz |
Boost Clock | 1770 MHz | 2670 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Gold | Black |
Cooling | 2 Fans | 1 Fan |
CUDA Cores | 0 | 4352 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | - | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | Titan RTX | GeForce RTX 4060 Ti |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 170 mm |
Memory Bandwidth | 14 Gbps | 9 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 0 | 1 |
Series | TITAN RTX | GeForce RTX 40 |
Slot Size | 2 | 2 |
TDP | 280W | 165W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 8 GB |
Part Number | 900-1G150-2500-000 SB 900-1G150-2500-000 | NE6406TS19P1-1060E |
Comparison Analysis
Comparing the Titan RTX vs Pegasus OC reveals distinct differences in their targeted use cases.
The Pegasus OC is the more budget-friendly option, costing approximately $4211 (697%) less than the Titan RTX.
For high-resolution textures and creative workloads, the Titan RTX has the advantage with 16GB more VRAM.
Builders with compact cases should consider the Pegasus OC, which is significantly shorter.
