Compare GPUs
Share Comparison
| GPU | ![]() $4,81451 | ![]() $3,39895 |
|---|---|---|
Base Clock | 1350 MHz | 2017 MHz |
Boost Clock | 1770 MHz | 2407 MHz |
Bus | PCI Express 4.0 | PCI Express 5.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Gold | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 0 | 21760 |
DisplayPort 1.4a Outputs | 3 | 0 |
Displayport 21b Outputs | - | 3 |
Frame Gen | - | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | Titan RTX | GeForce RTX 5090 |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | - |
Length | 267 mm | 304 mm |
Memory Bandwidth | 14 Gbps | - |
Memory Clock | 0 | 1750 |
Memory Type | GDDR6 | GDDR7 |
PCIe 12V-2x6 | 0 | 1 |
Series | TITAN RTX | GeForce RTX 50 |
Slot Size | 2 | 0 |
TDP | 280W | 575W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 32 GB |
Part Number | 900-1G150-2500-000 SB 900-1G150-2500-000 | - |
Comparison Analysis
Comparing the Titan RTX vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $1416 (42%) less than the Titan RTX.
For high-resolution textures and creative workloads, the Founders Edition has the advantage with 8GB more VRAM.
Builders with compact cases should consider the Titan RTX, which is significantly shorter.
