Compare GPUs
Share Comparison
| GPU | ![]() $89999 | ![]() $89800 |
|---|---|---|
Base Clock | 2400 MHz | 1825 MHz |
Boost Clock | 2970 MHz | 1825 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | - |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 4608 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 2 | 0 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 9070 XT | Radeon RX 6800 XT |
HDMI 2.0 Outputs | 2 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 320 mm | 330 mm |
Memory Bandwidth | - | 16 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon RX 9000 | Radeon RX 6000 |
Slot Size | 3 | 3 |
TDP | 304W | 300W |
Upscaling | FSR 4 | FSR 3.1 |
VRAM | 16 GB | 16 GB |
Part Number | 11348-03-20G | RX6800XT PGD 16GO 90-GA28ZZ-00UANF |
Comparison Analysis
Comparing the PULSE vs Phantom Gaming D OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

