Compare GPUs
Share Comparison
| GPU | ![]() $79999 | XFX $89900 |
|---|---|---|
Base Clock | 2400 MHz | 1660 MHz |
Boost Clock | 2970 MHz | 2970 MHz |
Bus | PCI Express 4.0 | PCI Express 5.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 4096 |
DisplayPort 2.1 Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 2 | - |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 9070 XT | Radeon RX 9070 XT |
HDMI 2.0 Outputs | 2 | - |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | - |
Length | 320 mm | 350 mm |
Memory Bandwidth | - | 20 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 0 | 2 |
Series | Radeon RX 9000 | Radeon RX 9000 |
Slot Size | 3 | 4 |
TDP | 304W | 304W |
Upscaling | FSR 4 | FSR 4 |
VRAM | 16 GB | 16 GB |
Part Number | 11348-03-20G | RX-97TMAQKB9 |
Comparison Analysis
Comparing the PULSE vs Quicksilver Magnetic Air Edition reveals distinct differences in their targeted use cases.
The PULSE is the more budget-friendly option, costing approximately $99 (12%) less than the Quicksilver Magnetic Air Edition.
