Compare GPUs
Share Comparison
| GPU | ![]() $88997 | ![]() $1,79900 |
|---|---|---|
Base Clock | 2400 MHz | 2205 MHz |
Boost Clock | 2970 MHz | 2535 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 4096 | 9728 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Gen | - | DLSS Frame Generation |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 9070 XT | GeForce RTX 4080 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 298 mm | 342 mm |
Memory Bandwidth | - | 22 Gbps |
Memory Type | GDDR6 | GDDR6X |
Series | Radeon RX 9000 | GeForce RTX 40 |
Slot Size | 3 | 4 |
TDP | 304W | 320W |
Upscaling | FSR 4 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | RX9070XT SLD 16G | GV-N4080GAMING OC-16GD |
Comparison Analysis
Comparing the Steel Legend Dark vs GAMING OC 16GB reveals distinct differences in their targeted use cases.
The Steel Legend Dark is the more budget-friendly option, costing approximately $909 (102%) less than the GAMING OC 16GB.
Builders with compact cases should consider the Steel Legend Dark, which is significantly shorter.

