Compare GPUs
Share Comparison
| GPU | Yeston $25899 | ![]() $21999 |
|---|---|---|
Base Clock | 1040 MHz | 1040 MHz |
Boost Clock | 1470 MHz | 1507 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Pink | Black |
Cooling | 1 Fan | 2 Fans |
DisplayPort 1.4a Outputs | 1 | 1 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3050 6 GB | GeForce RTX 3050 6 GB |
HDMI 2.1a Outputs | 1 | 2 |
HDMI 2.1b Outputs | 1 | 2 |
Bus | PCIe x16 | PCIe x16 |
Length | 160 mm | 205 mm |
Memory Type | GDDR6 | GDDR6 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 1 | 2 |
TDP | 70W | 70W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 6 GB | 6 GB |
Part Number | RTX3050-6GD6 LP | RTX 3050 GAMING X 6G GeForce RTX 3050 GAMING X 6G |
Comparison Analysis
Comparing the LP vs GAMING X reveals distinct differences in their targeted use cases.
The GAMING X is the more budget-friendly option, costing approximately $39 (18%) less than the LP.
Builders with compact cases should consider the LP, which is significantly shorter.
