Compare GPUs
Share Comparison
| GPU | ![]() $3,18900 | ![]() $3,99900 |
|---|---|---|
Base Clock | 2235 MHz | 2230 MHz |
Boost Clock | 2565 MHz | 2520 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Grey | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 16384 | 16384 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4090 | GeForce RTX 4090 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 322 mm | 304 mm |
Memory Bandwidth | 21 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 3 |
TDP | 450W | 450W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 24 GB |
Part Number | RTX 4090 VENTUS 3X 24G OC V510-023R 912-V510-023 GeForce RTX 4090 VENTUS 3X 24G OC | 900-1G136-2530-000 |
Comparison Analysis
Comparing the VENTUS 3X OC vs Founders Edition reveals distinct differences in their targeted use cases.
The VENTUS 3X OC is the more budget-friendly option, costing approximately $810 (25%) less than the Founders Edition.

