Compare GPUs
Share Comparison
| GPU | ![]() $44100 | ![]() $33195 |
|---|---|---|
Base Clock | 1575 MHz | 1605 MHz |
Boost Clock | 1770 MHz | 1770 MHz |
Bus | PCI Express 4.0 | PCI Express 3.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Grey |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 6144 | - |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3070 Ti | GeForce RTX 2070 SUPER |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 267 mm |
Memory Bandwidth | 19 Gbps | 14 Gbps |
Memory Type | GDDR6X | GDDR6 |
Series | GeForce RTX 30 | GeForce RTX 20 |
Slot Size | 2 | 2 |
TDP | 290W | 215W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | 900-1G143-2515-000 | 900-1G180-2515-000 |
Comparison Analysis
Comparing the Founders Edition vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $109 (33%) less than the Founders Edition.
