Compare GPUs
Share Comparison
| GPU | ![]() $4,19999 | ![]() $000 |
|---|---|---|
Boost Clock | 2407 MHz | 2565 MHz |
Bus | PCI Express 5.0 | PCI Express 5.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Grey | - |
Cooling | 3 Fans | - |
CUDA Cores | 21760 | 21760 |
Displayport 21b Outputs | 3 | 3 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5090 | GeForce RTX 5090 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | - | 359 mm |
Memory Bandwidth | 28 Gbps | 28 Gbps |
Memory Type | GDDR7 | GDDR7 |
PCIe 12VHPWR | 1 | 1 |
Series | GeForce RTX 50 | - |
Slot Size | 3 | - |
TDP | 600W | 600W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
Vendor Oc Clock | 2422 MHz | 2580 MHz |
VRAM | 32 GB | 32 GB |
Width | - | 150 mm |
Part Number | G5090-32GT | G5090-32SPS |
Comparison Analysis
Comparing the GAMING TRIO vs SUPRIM SOC reveals distinct differences in their targeted use cases.
