Compare GPUs
Share Comparison
| GPU | ![]() $3,89900 | ![]() $1,09800 |
|---|---|---|
Base Clock | 1855 MHz | 1890 MHz |
Boost Clock | 2495 MHz | 2310 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Black |
Cooling | 1 Fan | 3 Fans |
CUDA Cores | 0 | 5120 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1 Outputs | 3 | 0 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon PRO W7900 | Radeon RX 6950 XT |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 280 mm | 267 mm |
Memory Bandwidth | 18 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon PRO W7900 | Radeon RX 6000 |
Slot Size | 3 | 3 |
TDP | 295W | 350W |
Upscaling | - | FSR 3.1 |
VRAM | 48 GB | 16 GB |
Part Number | 100-300000074 | 100-438416 |
Comparison Analysis
Comparing the Radeon Pro W7900 vs Radeon RX 6950 XT reveals distinct differences in their targeted use cases.
The Radeon RX 6950 XT is the more budget-friendly option, costing approximately $2801 (255%) less than the Radeon Pro W7900.
For high-resolution textures and creative workloads, the Radeon Pro W7900 has the advantage with 32GB more VRAM.
