Compare GPUs
Share Comparison
| GPU | ![]() $1,79995 | ![]() $2,18900 |
|---|---|---|
Base Clock | 1860 MHz | 1560 MHz |
Boost Clock | 1860 MHz | 1860 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Grey |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 10752 | 10752 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3090 Ti | GeForce RTX 3090 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 300 mm | 313 mm |
Memory Bandwidth | 21 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 3.5 | 3 |
TDP | 450W | 450W |
Upscaling | - | DLSS 4.5 |
VRAM | 24 GB | 24 GB |
Part Number | - | 9001G1362505000 |
Comparison Analysis
Comparing the FTW3 BLACK GAMING vs Founders Edition reveals distinct differences in their targeted use cases.
The FTW3 BLACK GAMING is the more budget-friendly option, costing approximately $389 (22%) less than the Founders Edition.

