Compare GPUs
Share Comparison
| GPU | ![]() $18999 | ![]() $23999 |
|---|---|---|
Base Clock | 1822 MHz | 1550 MHz |
Boost Clock | 1852 MHz | 1807 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 2 Fans | 1 Fan |
DisplayPort 1.4a Outputs | 0 | 1 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3050 8 GB | GeForce RTX 3050 8 GB |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 200 mm | 178 mm |
Memory Bandwidth | 14 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 2 |
TDP | 130W | 130W |
Upscaling | - | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | - | PH-RTX3050-8G-V2 90YV0GH8-M0AA00 90YV0GH8-M0NA00 |
Comparison Analysis
Comparing the DUAL vs Black reveals distinct differences in their targeted use cases.
The DUAL is the more budget-friendly option, costing approximately $50 (26%) less than the Black.
