Compare GPUs
Share Comparison
| GPU | ![]() $1,65999 | XFX $1,39900 |
|---|---|---|
Base Clock | 2210 MHz | 2300 MHz |
Boost Clock | 2550 MHz | 2615 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | - |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10240 | 6144 |
DisplayPort 1.4a Outputs | 3 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4080 SUPER | Radeon RX 7900 XTX |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 330 mm | 344 mm |
Memory Type | GDDR6X | GDDR6 |
PCIe 8-Pin | 0 | 3 |
Series | GeForce RTX 40 | Radeon RX 7000 |
Slot Size | 3 | 3 |
TDP | 320W | 355W |
Upscaling | DLSS 4.5 | FSR 3.1 |
VRAM | 16 GB | 24 GB |
Part Number | GV-N408SWF3V2-16GD | RX-79XMERCB9 |
Comparison Analysis
Comparing the WINDFORCE V2 vs Speedster MERC 310 Black Edition reveals distinct differences in their targeted use cases.
The Speedster MERC 310 Black Edition is the more budget-friendly option, costing approximately $261 (19%) less than the WINDFORCE V2.
For high-resolution textures and creative workloads, the Speedster MERC 310 Black Edition has the advantage with 8GB more VRAM.
