Compare GPUs
Share Comparison
| GPU | ![]() $1,59900 | XFX $1,39900 |
|---|---|---|
Base Clock | 2300 MHz | 2300 MHz |
Boost Clock | 2680 MHz | 2615 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Grey | - |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 6144 | 6144 |
DisplayPort 2.1 Outputs | 2 | 3 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 7900 XTX | Radeon RX 7900 XTX |
HDMI 2.1a Outputs | 2 | 1 |
HDMI 2.1b Outputs | 2 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 320 mm | 344 mm |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 0 | 3 |
Series | Radeon RX 7000 | Radeon RX 7000 |
Slot Size | 4 | 3 |
TDP | 420W | 355W |
Upscaling | FSR 3.1 | FSR 3.1 |
VRAM | 24 GB | 24 GB |
Part Number | 11322-01-20G 11322-01-40G | RX-79XMERCB9 |
Comparison Analysis
Comparing the NITRO+ vs Speedster MERC 310 Black Edition reveals distinct differences in their targeted use cases.
The Speedster MERC 310 Black Edition is the more budget-friendly option, costing approximately $200 (14%) less than the NITRO+.
