Compare GPUs
Share Comparison
| GPU | ![]() $1,74999 | Gainward $1,14479 |
|---|---|---|
Base Clock | 2300 MHz | 2340 MHz |
Boost Clock | 2300 MHz | 2610 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10752 | 8448 |
DisplayPort 1.4a Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Gen | DLSS Multi Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5080 | GeForce RTX 4070 Ti SUPER |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 304 mm | 329 mm |
Memory Type | GDDR7 | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
Series | GeForce RTX 50 | GeForce RTX 40 |
Slot Size | 3 | 4 |
TDP | 360W | 285W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | GV-N5080AERO OC-16GD | NED47TS019T2-1045P |
Comparison Analysis
Comparing the AERO OC SFF vs Phantom reveals distinct differences in their targeted use cases.
The Phantom is the more budget-friendly option, costing approximately $605 (53%) less than the AERO OC SFF.
