Compare GPUs
Share Comparison
| GPU | ![]() $99800 | ![]() $99900 |
|---|---|---|
Base Clock | 1350 MHz | 1900 MHz |
Boost Clock | 1635 MHz | 2600 MHz |
Bus | PCI Express 3.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Cooling | 2 Fans | 1 Fan |
DisplayPort 2.1 Outputs | 3 | 4 |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 2080 Ti | Radeon PRO W7700 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | - | PCIe x16 |
Length | 268 mm | 241 mm |
Memory Bandwidth | 14 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 2 | 0 |
Series | GeForce RTX 20 | Radeon PRO W7700 |
Slot Size | 3 | 2 |
TDP | 250W | 190W |
Upscaling | DLSS 4.5 | - |
VRAM | 11 GB | 16 GB |
Part Number | - | 100-300000006 |
Comparison Analysis
Comparing the VENTUS OC vs Radeon Pro W7700 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
For high-resolution textures and creative workloads, the Radeon Pro W7700 has the advantage with 5GB more VRAM.

