Compare GPUs
Share Comparison
| GPU | Gainward $1,51889 | ![]() $1,53949 |
|---|---|---|
Base Clock | 2210 MHz | 2075 MHz |
Boost Clock | 2580 MHz | 2320 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | Blue |
Cooling | 3 Fans | 1 Fan |
CUDA Cores | 10240 | 3840 |
DisplayPort 1.4a Outputs | 3 | 0 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | FreeSync |
GPU | GeForce RTX 4080 SUPER | Radeon PRO W6800 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 267 mm |
Memory Bandwidth | - | 16 Gbps |
Memory Type | GDDR6X | GDDR6 |
PCIe 12VHPWR | 1 | 0 |
PCIe 6-Pin | 0 | 1 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 40 | Radeon PRO W6800 |
Slot Size | 4 | 2 |
TDP | 320W | 250W |
Upscaling | DLSS 4.5 | - |
VRAM | 16 GB | 32 GB |
Part Number | NED408SS19T2-1032Z | 100-506157 |
Comparison Analysis
Comparing the Panther OC vs Radeon Pro W6800 reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
For high-resolution textures and creative workloads, the Radeon Pro W6800 has the advantage with 16GB more VRAM.
Builders with compact cases should consider the Radeon Pro W6800, which is significantly shorter.
