Compare GPUs
Share Comparison
| GPU | Gainward $1,51889 | ![]() $4,82999 |
|---|---|---|
Base Clock | 2210 MHz | 2017 MHz |
Boost Clock | 2580 MHz | 2407 MHz |
Bus | PCI Express 4.0 | PCI Express 5.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 4 Fans |
CUDA Cores | 10240 | 21760 |
DisplayPort 1.4a Outputs | 3 | 0 |
Displayport 21b Outputs | - | 3 |
Frame Gen | DLSS Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 SUPER | GeForce RTX 5090 |
HDMI 2.1a Outputs | 1 | 2 |
HDMI 2.1b Outputs | 1 | 2 |
Bus | PCIe x16 | - |
Length | 329 mm | 358 mm |
Memory Clock | 0 | 1750 |
Memory Type | GDDR6X | GDDR7 |
PCIe 12V-2x6 | 0 | 1 |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 50 |
Slot Size | 4 | 3.8 |
TDP | 320W | 575W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 32 GB |
Part Number | NED408SS19T2-1032Z | rog-astral-rtx5090-o32g-gaming 90YV0LW0-M0NA00 |
Comparison Analysis
Comparing the Panther OC vs ROG Astral OC reveals distinct differences in their targeted use cases.
The Panther OC is the more budget-friendly option, costing approximately $3311 (218%) less than the ROG Astral OC.
For high-resolution textures and creative workloads, the ROG Astral OC has the advantage with 16GB more VRAM.
