Compare GPUs
Share Comparison
| GPU | Gainward $1,51889 | Gainward $98100 |
|---|---|---|
Base Clock | 2210 MHz | 1920 MHz |
Boost Clock | 2580 MHz | 2550 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 10240 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 SUPER | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 269 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
PCIe 8-Pin | 0 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 2 |
TDP | 320W | 200W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 12 GB |
Part Number | NED408SS19T2-1032Z | NED4070S19K9-1047B |
Comparison Analysis
Comparing the Panther OC vs Ghost OC reveals distinct differences in their targeted use cases.
The Ghost OC is the more budget-friendly option, costing approximately $538 (55%) less than the Panther OC.
For high-resolution textures and creative workloads, the Panther OC has the advantage with 4GB more VRAM.
Builders with compact cases should consider the Ghost OC, which is significantly shorter.