Compare GPUs
Share Comparison
| GPU | Gainward $1,51889 | ![]() $38028 |
|---|---|---|
Base Clock | 2210 MHz | 1410 MHz |
Boost Clock | 2580 MHz | 1710 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 10240 | 0 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | - |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 SUPER | GeForce RTX 3060 Ti |
HDMI 2.0 Outputs | 0 | 1 |
HDMI 2.1a Outputs | 1 | 0 |
HDMI 2.1b Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 202 mm |
Memory Bandwidth | - | 14 Gbps |
Memory Type | GDDR6X | GDDR6 |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 30 |
Slot Size | 4 | 2 |
TDP | 320W | 200W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 8 GB |
Part Number | NED408SS19T2-1032Z | 08G-P5-3663-KL |
Comparison Analysis
Comparing the Panther OC vs XC GAMING reveals distinct differences in their targeted use cases.
The XC GAMING is the more budget-friendly option, costing approximately $1139 (299%) less than the Panther OC.
For high-resolution textures and creative workloads, the Panther OC has the advantage with 8GB more VRAM.
Builders with compact cases should consider the XC GAMING, which is significantly shorter.
