Compare GPUs
Share Comparison
| GPU | ![]() $65500 | ![]() $68195 |
|---|---|---|
Base Clock | 2310 MHz | 2310 MHz |
Boost Clock | 2535 MHz | 2540 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 4352 | 4352 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4060 Ti | GeForce RTX 4060 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 250 mm | 244 mm |
Memory Bandwidth | 18 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 2 | 2 |
TDP | 165W | 165W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | N406T2-08D6-171153N | 900-1G141-2560-000 |
Comparison Analysis
Comparing the Twin X2 vs Founders Edition reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

