Compare GPUs
Share Comparison
| GPU | ![]() $28499 | ![]() $31500 |
|---|---|---|
Base Clock | 1720 MHz | 1410 MHz |
Boost Clock | 2755 MHz | 1620 MHz |
Bus | PCI Express 4.0 | PCI Express 3.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | Black | - |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 2048 | - |
DisplayPort 1.4a Outputs | 3 | 2 |
DVI-D Outputs | 0 | 1 |
Frame Sync | FreeSync | GSYNC |
GPU | Radeon RX 7600 | GeForce RTX 2070 |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 240 mm | 269 mm |
Memory Bandwidth | 18 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 0 | 1 |
Series | Radeon RX 7000 | GeForce RTX 20 |
Slot Size | 3 | 2 |
TDP | 185W | 185W |
Upscaling | FSR 3.1 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | 11324-01-20G | - |
Comparison Analysis
Comparing the PULSE vs Black reveals distinct differences in their targeted use cases.
The PULSE is the more budget-friendly option, costing approximately $30 (11%) less than the Black.

