Compare GPUs
Share Comparison
| GPU | ![]() $28499 | ![]() $30799 |
|---|---|---|
Base Clock | 1720 MHz | 2331 MHz |
Boost Clock | 2755 MHz | 2580 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Blue |
Cooling | 2 Fans | 1 Fan |
CUDA Cores | 2048 | 1792 |
DisplayPort 1.4a Outputs | 3 | 4 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 7600 | Radeon PRO W6600 |
HDMI 2.0 Outputs | 1 | 0 |
Bus | PCIe x16 | PCIe x16 |
Length | 240 mm | 241 mm |
Memory Bandwidth | 18 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 6-Pin | 0 | 1 |
Series | Radeon RX 7000 | Radeon PRO W6600 |
Slot Size | 3 | 1 |
TDP | 185W | 120W |
Upscaling | FSR 3.1 | - |
VRAM | 8 GB | 8 GB |
Part Number | 11324-01-20G | 100-506208 100-506159 |
Comparison Analysis
Comparing the PULSE vs Radeon PRO W6600 reveals distinct differences in their targeted use cases.
The PULSE is the more budget-friendly option, costing approximately $23 (8%) less than the Radeon PRO W6600.

