Compare GPUs
Share Comparison
| GPU | ![]() $28499 | XFX $32000 |
|---|---|---|
Base Clock | 1720 MHz | 1875 MHz |
Boost Clock | 2755 MHz | 2655 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 2048 | 2048 |
DisplayPort 1.4a Outputs | 3 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 7600 | Radeon RX 7600 |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 240 mm | 241 mm |
Memory Bandwidth | 18 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | Radeon RX 7000 | Radeon RX 7000 |
Slot Size | 3 | 2 |
TDP | 185W | 165W |
Upscaling | FSR 3.1 | FSR 3.1 |
VRAM | 8 GB | 8 GB |
Part Number | 11324-01-20G | RX-76PSWFTFY |
Comparison Analysis
Comparing the PULSE vs Speedster SWFT 210 Core reveals distinct differences in their targeted use cases.
The PULSE is the more budget-friendly option, costing approximately $35 (12%) less than the Speedster SWFT 210 Core.
