Compare GPUs
Share Comparison
| GPU | Gainward $1,73249 | ![]() $1,79500 |
|---|---|---|
Base Clock | 2210 MHz | 2210 MHz |
Boost Clock | 2610 MHz | 2565 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10240 | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 SUPER | GeForce RTX 4080 SUPER |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 340 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 3 |
TDP | 320W | 320W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | NED408ST19T2-1032X | VCG4080S16TFXPB1-O |
Comparison Analysis
Comparing the Phoenix GS vs VERTO OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
