Compare GPUs
Share Comparison
| GPU | Gainward $1,73249 | ![]() $1,24900 |
|---|---|---|
Base Clock | 2210 MHz | 2310 MHz |
Boost Clock | 2610 MHz | 2610 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10240 | 7680 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 SUPER | GeForce RTX 4070 Ti |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 332 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 4 |
TDP | 320W | 285W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 12 GB |
Part Number | NED408ST19T2-1032X | VCG4070T12TFXXPB1 |
Comparison Analysis
Comparing the Phoenix GS vs XLR8 Gaming VERTO EPIC-X reveals distinct differences in their targeted use cases.
The XLR8 Gaming VERTO EPIC-X is the more budget-friendly option, costing approximately $483 (39%) less than the Phoenix GS.
For high-resolution textures and creative workloads, the Phoenix GS has the advantage with 4GB more VRAM.
