Compare GPUs
Share Comparison
| GPU | Gainward $1,73249 | ![]() $1,44859 |
|---|---|---|
Base Clock | 2210 MHz | 2210 MHz |
Boost Clock | 2610 MHz | 2580 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10240 | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4080 SUPER | GeForce RTX 4080 SUPER |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 329 mm | 329 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 1 | 1 |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 4 | 4 |
TDP | 320W | 320W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | NED408ST19T2-1032X | NED408SS19T2-1032J |
Comparison Analysis
Comparing the Phoenix GS vs JetStream OC reveals distinct differences in their targeted use cases.
The JetStream OC is the more budget-friendly option, costing approximately $284 (20%) less than the Phoenix GS.
