Compare GPUs
Share Comparison
| GPU | ![]() $32200 | Yeston $25899 |
|---|---|---|
Base Clock | 1065 MHz | 1040 MHz |
Boost Clock | 1395 MHz | 1470 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | NVIDIA |
Color | Black | Pink |
Cooling | 1 Fan | 1 Fan |
DisplayPort 1.4a Outputs | 0 | 1 |
Frame Sync | FreeSync | GSYNC |
GPU | T1000 | GeForce RTX 3050 6 GB |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 156 mm | 160 mm |
Memory Bandwidth | 10 Gbps | - |
Memory Type | GDDR6 | GDDR6 |
Series | T1000 4GB | GeForce RTX 30 |
Slot Size | 1 | 1 |
TDP | 50W | 70W |
Upscaling | - | DLSS 4.5 |
VRAM | 4 GB | 6 GB |
Part Number | VCNT1000-PB | RTX3050-6GD6 LP |
Comparison Analysis
Comparing the T-Series vs LP reveals distinct differences in their targeted use cases.
The LP is the more budget-friendly option, costing approximately $63 (24%) less than the T-Series.
For high-resolution textures and creative workloads, the LP has the advantage with 2GB more VRAM.
