Compare GPUs
Share Comparison
| GPU | ![]() $32200 | ![]() $24500 |
|---|---|---|
Base Clock | 1065 MHz | 420 MHz |
Boost Clock | 1395 MHz | 1425 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Black |
Cooling | 1 Fan | 1 Fan |
Frame Sync | FreeSync | FreeSync |
GPU | T1000 | T400 |
Bus | PCIe x16 | PCIe x16 |
Length | 156 mm | 156 mm |
Memory Bandwidth | 10 Gbps | 10 Gbps |
Memory Type | GDDR6 | GDDR6 |
Series | T1000 4GB | T400 4GB |
Slot Size | 1 | 1 |
TDP | 50W | 30W |
VRAM | 4 GB | 4 GB |
Part Number | VCNT1000-PB | 4X61J52234 |
Comparison Analysis
Comparing the T-Series vs T400 reveals distinct differences in their targeted use cases.
The T400 is the more budget-friendly option, costing approximately $77 (31%) less than the T-Series.

