Compare GPUs
Share Comparison
| GPU | ![]() $2,38900 | Gainward $1,73249 |
|---|---|---|
Base Clock | 1395 MHz | 2210 MHz |
Boost Clock | 1785 MHz | 2610 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 240 mm Radiator | 3 Fans |
CUDA Cores | 10496 | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | - | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3090 | GeForce RTX 4080 SUPER |
HDMI 2.0 Outputs | 3 | 0 |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 252 mm | 329 mm |
Memory Bandwidth | 20 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
PCIe 12VHPWR | 0 | 1 |
PCIe 8-Pin | 2 | 0 |
Series | GeForce RTX 30 | GeForce RTX 40 |
Slot Size | 2 | 4 |
TDP | 350W | 320W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 24 GB | 16 GB |
Part Number | GV-N3090AORUSX W24GD | NED408ST19T2-1032X |
Comparison Analysis
Comparing the AORUS XTREME WATERFORCE vs Phoenix GS reveals distinct differences in their targeted use cases.
The Phoenix GS is the more budget-friendly option, costing approximately $657 (38%) less than the AORUS XTREME WATERFORCE.
For high-resolution textures and creative workloads, the AORUS XTREME WATERFORCE has the advantage with 8GB more VRAM.
Builders with compact cases should consider the AORUS XTREME WATERFORCE, which is significantly shorter.
