Compare GPUs
Share Comparison
| GPU | ![]() $2,19200 | ![]() $2,22499 |
|---|---|---|
Base Clock | 2300 MHz | 2300 MHz |
Boost Clock | 2300 MHz | 2790 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | - | Gold |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10752 | 10752 |
DisplayPort 2.1 Outputs | 0 | 3 |
DisplayPort 2.1a Outputs | 3 | 0 |
Frame Gen | DLSS Multi Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 5080 | GeForce RTX 5080 |
HDMI 2.1a Outputs | 1 | 2 |
HDMI 2.1b Outputs | 1 | 2 |
Bus | PCIe x16 | PCIe x16 |
Length | 357 mm | 358 mm |
Memory Bandwidth | - | 30 Gbps |
Memory Type | GDDR7 | GDDR7 |
Series | GeForce RTX 50 | GeForce RTX 50 |
Slot Size | 4 | 4 |
TDP | 360W | 360W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 16 GB | 16 GB |
Part Number | GeForce RTX 5080 16G VANGUARD SOC LAUNCH EDITION G5080-16VGSL RTX 5080 16G VANGUARD SOC LAUNCH EDITION RTX 5080 16G VANGUARD SOC LAUNCH GeForce RTX 5080 16G VANGUARD SOC LE | ROG-ASTRAL-RTX5080-O16G-DHAHAB-CORE |
Comparison Analysis
Comparing the VANGUARD SOC LAUNCH EDITION vs ROG Astral Dhahab CORE OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

