Compare GPUs
Share Comparison
| GPU | ![]() $1,23999 | ![]() $99900 |
|---|---|---|
Base Clock | 1050 MHz | 1900 MHz |
Boost Clock | 1650 MHz | 2600 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | AMD |
Color | Black | - |
Cooling | 1 Fan | 1 Fan |
DisplayPort 1.4a Outputs | 4 | 0 |
DisplayPort 2.1 Outputs | 0 | 4 |
Frame Sync | GSYNC | FreeSync |
GPU | RTX A4500 | Radeon PRO W7700 |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 241 mm |
Memory Bandwidth | 16 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | RTX A4500 | Radeon PRO W7700 |
Slot Size | 2 | 2 |
TDP | 200W | 190W |
Upscaling | DLSS 4.5 | - |
VRAM | 20 GB | 16 GB |
Part Number | VCNRTXA4500-PB | 100-300000006 |
Comparison Analysis
Comparing the RTX A4500 vs Radeon Pro W7700 reveals distinct differences in their targeted use cases.
The Radeon Pro W7700 is the more budget-friendly option, costing approximately $241 (24%) less than the RTX A4500.
For high-resolution textures and creative workloads, the RTX A4500 has the advantage with 4GB more VRAM.

