Compare GPUs
Share Comparison
| GPU | ![]() $1,29995 | ![]() $1,99496 |
|---|---|---|
Base Clock | 1050 MHz | 1500 MHz |
Boost Clock | 1650 MHz | 2175 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 1 Fan | 1 Fan |
DisplayPort 1.4a Outputs | 4 | 0 |
Frame Sync | GSYNC | GSYNC |
GPU | RTX A4500 | RTX 4000 Ada |
Bus | PCIe x16 | PCIe x16 |
Length | 267 mm | 241 mm |
Memory Bandwidth | 16 Gbps | 18 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | RTX A4500 | RTX 4000 Ada Generation |
Slot Size | 2 | 1 |
TDP | 200W | 130W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 20 GB | 20 GB |
Part Number | VCNRTXA4500-PB | VCNRTX4000ADA-PB |
Comparison Analysis
Comparing the RTX A4500 vs ????? reveals distinct differences in their targeted use cases.
The RTX A4500 is the more budget-friendly option, costing approximately $695 (53%) less than the ?????.
