Compare GPUs
Share Comparison
| GPU | ![]() $27484 | ![]() $24999 |
|---|---|---|
Base Clock | 1550 MHz | 1777 MHz |
Boost Clock | 1807 MHz | 1792 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 2 Fans | 2 Fans |
DisplayPort 1.4a Outputs | 3 | 2 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3050 8 GB | GeForce RTX 3050 8 GB |
HDMI 2.0 Outputs | 1 | 0 |
HDMI 2.1a Outputs | 0 | 2 |
HDMI 2.1b Outputs | 0 | 2 |
Bus | PCIe x16 | - |
Length | 224 mm | 213 mm |
Memory Bandwidth | 14 Gbps | 14 Gbps |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 1 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 2 |
TDP | 130W | 130W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | ZT-A30500H-10M | - |
Comparison Analysis
Comparing the GAMING Twin Edge OC vs Eagle OC reveals distinct differences in their targeted use cases.
The Eagle OC is the more budget-friendly option, costing approximately $25 (10%) less than the GAMING Twin Edge OC.

