Compare GPUs
Share Comparison
| GPU | ![]() $62499 | ![]() $64999 |
|---|---|---|
Base Clock | 1980 MHz | 2557 MHz |
Boost Clock | 2520 MHz | 2557 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | - |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 7168 | 6144 |
DisplayPort 1.4a Outputs | 3 | 0 |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Multi Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 SUPER | GeForce RTX 5070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 242 mm | 231 mm |
Memory Bandwidth | - | 28 Gbps |
Memory Type | GDDR6X | GDDR7 |
PCIe 12VHPWR | 1 | 0 |
Series | GeForce RTX 40 | GeForce RTX 50 |
Slot Size | 2 | 3 |
TDP | 220W | 250W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | RTX 4070 SUPER 12G VENTUS 2X OCGeForce RTX 4070 SUPER 12G VENTUS 2X OCV513-641R | RTX 5070 12G SHADOW 2X OC GEFORCE RTX 5070 12G SHADOW 2X OC |
Comparison Analysis
Comparing the VENTUS 2X OC vs SHADOW 2X OC reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.
