Compare GPUs
Share Comparison
| GPU | ![]() $89900 | ![]() $1,92999 |
|---|---|---|
Base Clock | 1370 MHz | 1560 MHz |
Boost Clock | 1670 MHz | 1700 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Grey | - |
Cooling | 2 Fans | 3 Fans |
CUDA Cores | 10240 | 10496 |
DisplayPort 1.4a Outputs | 3 | - |
DisplayPort 2.1 Outputs | 0 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3080 Ti | GeForce RTX 3090 |
HDMI 2.0 Outputs | 1 | - |
HDMI 2.1a Outputs | 0 | 1 |
HDMI 2.1b Outputs | 0 | 1 |
Bus | PCIe x16 | - |
Length | 285 mm | 313 mm |
Memory Bandwidth | 19 Gbps | - |
Memory Type | GDDR6X | GDDR6X |
PCIe 8-Pin | 0 | 2 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 2 | 3 |
TDP | 350W | 350W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 24 GB |
Part Number | 900-1G133-2518-000 | - |
Comparison Analysis
Comparing the Founders Edition vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $1031 (115%) less than the Founders Edition.
For high-resolution textures and creative workloads, the Founders Edition has the advantage with 12GB more VRAM.
