Compare GPUs
Share Comparison
| GPU | ![]() $99999 | ![]() $4,81451 |
|---|---|---|
Base Clock | 1370 MHz | 1350 MHz |
Boost Clock | 1670 MHz | 1770 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Grey | Gold |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 10240 | 0 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3080 Ti | Titan RTX |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 285 mm | 267 mm |
Memory Bandwidth | 19 Gbps | 14 Gbps |
Memory Type | GDDR6X | GDDR6 |
Series | GeForce RTX 30 | TITAN RTX |
Slot Size | 2 | 2 |
TDP | 350W | 280W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 24 GB |
Part Number | 900-1G133-2518-000 | 900-1G150-2500-000 SB 900-1G150-2500-000 |
Comparison Analysis
Comparing the Founders Edition vs Titan RTX reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $3815 (381%) less than the Titan RTX.
For high-resolution textures and creative workloads, the Titan RTX has the advantage with 12GB more VRAM.
