Compare GPUs
Share Comparison
| GPU | ![]() $1,19800 | ![]() $82999 |
|---|---|---|
Base Clock | 1920 MHz | 1920 MHz |
Boost Clock | 2565 MHz | 2480 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | White | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 5888 | 5888 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Gen | DLSS Frame Generation | DLSS Frame Generation |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 4070 | GeForce RTX 4070 |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 300 mm | 244 mm |
Memory Type | GDDR6X | GDDR6X |
Series | GeForce RTX 40 | GeForce RTX 40 |
Slot Size | 3 | 2 |
TDP | 200W | 200W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | GV-N4070AERO OC-12GD | 900-1G141-2544-000 |
Comparison Analysis
Comparing the AERO OC vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $368 (44%) less than the AERO OC.
Builders with compact cases should consider the Founders Edition, which is significantly shorter.

