Compare GPUs
Share Comparison
| GPU | ![]() $47900 | ![]() $46999 |
|---|---|---|
Base Clock | 1700 MHz | 2220 MHz |
Boost Clock | 3250 MHz | 3230 MHz |
Bus | PCI Express 5.0 | PCI Express 4.0 |
Chipset Manufacturer | AMD | AMD |
Color | Black | Black |
Cooling | 2 Fans | 2 Fans |
CUDA Cores | 2048 | 2048 |
DisplayPort 2.1a Outputs | 2 | 2 |
Frame Sync | FreeSync | FreeSync |
GPU | Radeon RX 9060 XT 16 GB | Radeon RX 9060 XT 16 GB |
HDMI 2.1a Outputs | 1 | 1 |
HDMI 2.1b Outputs | 1 | 1 |
Bus | - | PCIe x16 |
Length | 202 mm | 200 mm |
Memory Clock | 2518 | 0 |
Memory Type | GDDR6 | GDDR6 |
PCIe 8-Pin | 1 | 0 |
Series | Radeon RX 9000 | Radeon RX 9000 |
Slot Size | 3 | 2 |
TDP | 160W | 160W |
Upscaling | FSR 4 | FSR 4 |
VRAM | 16 GB | 16 GB |
Part Number | DUAL-RX9060XT-16G | RX9060XT 16G-A |
Comparison Analysis
Comparing the Dual vs Reaper reveals distinct differences in their targeted use cases.
Both components are priced similarly, making the choice dependent on specific features rather than budget.

