Compare GPUs
Share Comparison
| GPU | ![]() $69999 | ![]() $49555 |
|---|---|---|
Base Clock | 1575 MHz | 1575 MHz |
Boost Clock | 1815 MHz | 1770 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 2 Fans |
CUDA Cores | 6144 | 6144 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3070 Ti | GeForce RTX 3070 Ti |
HDMI 2.0 Outputs | 1 | 1 |
Bus | PCIe x16 | PCIe x16 |
Length | 285 mm | 267 mm |
Memory Bandwidth | 19 Gbps | 19 Gbps |
Memory Type | GDDR6X | GDDR6X |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 3 | 2 |
TDP | 290W | 290W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 8 GB | 8 GB |
Part Number | 08G-P5-3785-KL | 900-1G143-2515-000 |
Comparison Analysis
Comparing the XC3 ULTRA GAMING vs Founders Edition reveals distinct differences in their targeted use cases.
The Founders Edition is the more budget-friendly option, costing approximately $204 (41%) less than the XC3 ULTRA GAMING.

