Compare GPUs
Share Comparison
| GPU | ![]() $99900 | ![]() $1,44900 |
|---|---|---|
Base Clock | 1365 MHz | 1365 MHz |
Boost Clock | 1800 MHz | 1770 MHz |
Bus | PCI Express 4.0 | PCI Express 4.0 |
Chipset Manufacturer | NVIDIA | NVIDIA |
Color | Black | Black |
Cooling | 3 Fans | 3 Fans |
CUDA Cores | 10240 | 10240 |
DisplayPort 1.4a Outputs | 3 | 3 |
Frame Sync | GSYNC | GSYNC |
GPU | GeForce RTX 3080 Ti | GeForce RTX 3080 Ti |
HDMI 2.0 Outputs | 1 | 3 |
Bus | PCIe x16 | PCIe x16 |
Length | 300 mm | 320 mm |
Memory Type | GDDR6X | GDDR6X |
PCIe 8-Pin | 0 | 3 |
Series | GeForce RTX 30 | GeForce RTX 30 |
Slot Size | 3 | 4 |
TDP | 350W | 350W |
Upscaling | DLSS 4.5 | DLSS 4.5 |
VRAM | 12 GB | 12 GB |
Part Number | 12G-P5-3967-KR | GV-N308TAORUS X-12GD |
Comparison Analysis
Comparing the FTW3 ULTRA GAMING LE iCX3 vs AORUS XTREME reveals distinct differences in their targeted use cases.
The FTW3 ULTRA GAMING LE iCX3 is the more budget-friendly option, costing approximately $450 (45%) less than the AORUS XTREME.

