Compare Coolers
Share Comparison
| Cooler | upHere $2799 | upHere $6999 |
|---|---|---|
Airflow | 77.93 | - |
Color | - | Black |
Fan Speed | 600 | 600 |
Fan Size | 120 | - |
Height | 153 mm | 62 mm |
Water Cooled | No | Yes |
Noise Level | 25 | 27 |
Radiator Size | 0 | 240 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | No | Yes |
Part Number | - | E240KC |
Comparison Analysis
Comparing the P5K vs E240KC reveals distinct differences in their targeted use cases.
The P5K is the more budget-friendly option, costing approximately $42 (150%) less than the E240KC.