Compare Coolers
Share Comparison
| Cooler | ![]() $2429 | upHere $2799 |
|---|---|---|
Airflow | 72.37 | 77.93 |
Color | Grey | - |
Fan Speed | 2000 | 600 |
Fan Size | 100 | 120 |
Height | 100 mm | 153 mm |
Water Cooled | No | No |
Noise Level | 27.7 | 25 |
Supports AM5 | Yes | Yes |
Supports LGA1700 | Yes | Yes |
Supports LGA1851 | Yes | No |
Part Number | TR-SI-100 SI-100 | - |
Comparison Analysis
Comparing the SI-100 vs P5K reveals distinct differences in their targeted use cases.
The SI-100 is the more budget-friendly option, costing approximately $4 (15%) less than the P5K.
